<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James.Walms.co.uk &#187; Assembly Code</title>
	<atom:link href="http://blog.james.walms.co.uk/category/assembly-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.james.walms.co.uk</link>
	<description>James Walmsley&#039;s Blog</description>
	<lastBuildDate>Sat, 20 Feb 2010 16:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Assembly code completed :D &#8211; PIC16F877 &#8211; Nested Timing Loop</title>
		<link>http://blog.james.walms.co.uk/2006/10/17/assembly-code-completed-d-pic16f877-nested-timing-loop/</link>
		<comments>http://blog.james.walms.co.uk/2006/10/17/assembly-code-completed-d-pic16f877-nested-timing-loop/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 23:51:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Assembly Code]]></category>

		<guid isPermaLink="false">http://worm.me.uk/2006/10/17/assembly-code-completed-d-pic16f877-nested-timing-loop/</guid>
		<description><![CDATA[I&#8217;ve finished my nested timing loop for my Assembly language course. This program counts in binary at about 1/2 second intervals (estimated timing) on the Pic16F877. I have provided some full documentation with the code to help explain it thouroughly, although If anyone would like any extra help, email me or ask me. (Linked below) [...]]]></description>
		<wfw:commentRss>http://blog.james.walms.co.uk/2006/10/17/assembly-code-completed-d-pic16f877-nested-timing-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIC16F877 ASM Code</title>
		<link>http://blog.james.walms.co.uk/2006/10/05/pic16f877-asm-code/</link>
		<comments>http://blog.james.walms.co.uk/2006/10/05/pic16f877-asm-code/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 13:48:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Assembly Code]]></category>

		<guid isPermaLink="false">http://worm.me.uk/2006/10/05/pic16f877-asm-code/</guid>
		<description><![CDATA[Just posting some of my current ASM code for MPLAB. At the moment I&#8217;m working on slowing the code right down to count each second in binary. task3asm.txt (as txt for security reasons)]]></description>
		<wfw:commentRss>http://blog.james.walms.co.uk/2006/10/05/pic16f877-asm-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
